August Half Marathons in the Southeast

Clear your browsing data in order to view the new map.
Saturday Sunday Monday Tuesday Wednesday Thursday Friday Multiple
Sat Sun Mon Tue Wed Thu Fri Multiple
Hide Map
Specify Date Range
Start Date
End Date
Specify Distance Range
From
Unit
To
Unit
1. 3H Trail Half Marathon
2. Bluegrass Reaper Challenge
3. Cobra Den Trail Series
4. Pirate 1M, 5K, 10K, 15K, & Half Marathon
5. Pirate 1M, 5K, 10K, 15K, & Half Marathon
6. Pirate 1M, 5K, 10K, 15K & Half Marathon
7. Pirate 1M, 5K, 10K, 15K, and Half Marathon
8. Pirate 1M, 5K, 10K, 15K, & Half Marathon
9. Pirate 1M, 5K, 10K, 15K & Half Marathon
10. Pirate 1M, 5K, 10K, 15K, & Half Marathon
11. Pirate 1M, 5K, 10K, 15K, & Half Marathon
12. Pirate 1M, 5K, 10K, 15K, and Half Marathon
13. Pirate 1M, 5K, 10K, 15K, and Half Marathon
14. Pirate 5K, 10K, and Half Marathon
15. Still Hollow Trail Race
16. Pirate 5K, 10K, & Half Marathon
17. Pirate 5K, 10K, & Half Marathon
18. Pirate 5K, 10K, & Half Marathon
19. Pirate 5K, 10K, & Half Marathon
20. Pirate 5K, 10K, & Half Marathon

For the love of all that Is good And moisture wicking...

Though we Try To be accurate And On top Of things... Race details can change When we aren't lookin. And once in a while we simply make a mistake.

ALWAYS visit the race's website for the most complete and accurate race information.